<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Datanomic &#187; Case Study</title>
	<atom:link href="http://www.datanomic.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datanomic.com</link>
	<description>Enterprise Data Quality Management Solutions</description>
	<lastBuildDate>Thu, 29 Jul 2010 11:30:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Datanomic Gains Credit from Alliance &amp; Leicester</title>
		<link>http://www.datanomic.com/case-study/datanomic-gains-credit-from-alliance-leicester/</link>
		<comments>http://www.datanomic.com/case-study/datanomic-gains-credit-from-alliance-leicester/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:27:37 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[DMA]]></category>

		<guid isPermaLink="false">http://www.datanomic.com/?p=1558</guid>
		<description><![CDATA[Assuring compliance, managing quality and eradicating dirty data.]]></description>
			<content:encoded><![CDATA[<p>The Data Protection Act requires lenders participating in the Credit Account Information Sharing (CAIS) scheme to guarantee a high level of accuracy for the customer data they share.  Alliance &amp; Leicester use Datanomic software to monitor the quality of their customer information and eradicate dirty data.</p>
<p><a href="http://www.datanomic.com/get/datanomic-case-study-alliance-leicester.pdf">Datanomic Gains Credit from Alliance &amp; Leicester &#8211; Click to download pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanomic.com/case-study/datanomic-gains-credit-from-alliance-leicester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skandia Adopts Datanomic’s Sanctions &amp; PEP Screening Solution</title>
		<link>http://www.datanomic.com/case-study/skandia-adopts-datanomic%e2%80%99s-sanctions-pep-screening-solution/</link>
		<comments>http://www.datanomic.com/case-study/skandia-adopts-datanomic%e2%80%99s-sanctions-pep-screening-solution/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:24:09 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[anti-money laundering]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[Skandia]]></category>
		<category><![CDATA[SPS]]></category>

		<guid isPermaLink="false">http://www.datanomic.com/?p=1552</guid>
		<description><![CDATA[Skandia Adopts Datanomic’s Sanctions &#038; PEP Screening Solution]]></description>
			<content:encoded><![CDATA[<p>Skandia Adopts Datanomic’s Sanctions &#038; PEP Screening Solution</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanomic.com/case-study/skandia-adopts-datanomic%e2%80%99s-sanctions-pep-screening-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard Protects its Brand with Datanomic</title>
		<link>http://www.datanomic.com/case-study/barclaycard-protects-its-brand-with-datanomic/</link>
		<comments>http://www.datanomic.com/case-study/barclaycard-protects-its-brand-with-datanomic/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:21:31 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[anti-money laundering]]></category>
		<category><![CDATA[barclaycard]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[financial sanctions]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[SPS]]></category>

		<guid isPermaLink="false">http://www.datanomic.com/?p=1550</guid>
		<description><![CDATA[With increasing regulation and the need for an Anti-Money Laundering (AML) and Counter Terrorist solution, Barclaycard made a company-wide commitment to screen all customers against The Bank of England’s Financial Sanctions list, together with lists from the local country and Politically Exposed Persons (PEPS), before any financial services are made available.

<a href="http://www.datanomic.com/get/datanomic-case-study-barclaycard1.pdf">With Barclaycard Protects its Brand with Datanomic - Click to download pdf</a>]]></description>
			<content:encoded><![CDATA[<p>With increasing regulation and the need for an Anti-Money Laundering (AML) and Counter Terrorist solution, Barclaycard made a company-wide commitment to screen all customers against The Bank of England’s Financial Sanctions list, together with lists from the local country and Politically Exposed Persons (PEPS), before any financial services are made available.</p>
<p><a href="http://www.datanomic.com/get/datanomic-case-study-barclaycard1.pdf">With Barclaycard Protects its Brand with Datanomic &#8211; Click to download pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanomic.com/case-study/barclaycard-protects-its-brand-with-datanomic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artemis Deploys Datanomic’s Sanctions &amp; PEP Screening Solution</title>
		<link>http://www.datanomic.com/case-study/artemis-deploys-datanomic%e2%80%99s-sanctions-pep-screening-solution/</link>
		<comments>http://www.datanomic.com/case-study/artemis-deploys-datanomic%e2%80%99s-sanctions-pep-screening-solution/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:16:09 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[anti-money laundering]]></category>
		<category><![CDATA[Artemis]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[SPS]]></category>

		<guid isPermaLink="false">http://www.datanomic.com/?p=1544</guid>
		<description><![CDATA[Taking the data risk out of managing a £15.5 billion asset base: 120,000 retail customer client records screened on a monthly basis through Datanomic’s automated, proactive Anti-Money Laundering solution.]]></description>
			<content:encoded><![CDATA[<p>Taking the data risk out of managing a £15.5 billion asset base: 120,000 retail customer client records screened on a monthly basis through Datanomic’s automated, proactive Anti-Money Laundering solution.</p>
<p><a href="http://www.datanomic.com/get/datanomic-case-study-artemis1.pdf">Artemis Deploys Datanomic&#8217;s Sanctions &amp; PEP Screening Solution &#8211; Click to download pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanomic.com/case-study/artemis-deploys-datanomic%e2%80%99s-sanctions-pep-screening-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewin Dolphin and dn:Director for Anti-Money Laundering</title>
		<link>http://www.datanomic.com/case-study/brewin-dolphin-and-dndirector-for-anti-money-laundering/</link>
		<comments>http://www.datanomic.com/case-study/brewin-dolphin-and-dndirector-for-anti-money-laundering/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:11:46 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[anti-money laundering]]></category>
		<category><![CDATA[Brewin Dolphin]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[SPS]]></category>

		<guid isPermaLink="false">http://www.datanomic.com/?p=1541</guid>
		<description><![CDATA[Stepping in line with the 3rd EU Money Laundering Directive, Basel II and MiFID.]]></description>
			<content:encoded><![CDATA[<p>Stepping in line with the 3rd EU Money Laundering Directive, Basel II and MiFID: Datanomic’s automated solution streamlines screening of 500,000 customer records every week, eliminating human error and complying with extensive financial legislation.</p>
<p><a href='http://www.datanomic.com/get/datanomic-case-study-brewin-dolphin1.pdf'>Datanomic case study: Brewin Dolphin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanomic.com/case-study/brewin-dolphin-and-dndirector-for-anti-money-laundering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMJ Group sees immediate financial returns from the improved data dn:Director is delivering</title>
		<link>http://www.datanomic.com/case-study/bmj-group-sees-immediate-financial-returns-from-the-improved-data-dndirector-is-delivering/</link>
		<comments>http://www.datanomic.com/case-study/bmj-group-sees-immediate-financial-returns-from-the-improved-data-dndirector-is-delivering/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 16:05:11 +0000</pubDate>
		<dc:creator>Jeremy Jones</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[BMJ Group]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[data cleansing]]></category>
		<category><![CDATA[DMA]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.datanomic.com/?p=1539</guid>
		<description><![CDATA[Creation of better market segmentation, identification of commercial opportunities, cost reduction, and cleansing and matching of data at source

<a href="http://www.datanomic.com/downloads/bmj-case-study.pdf">Datanomic Case Study: BMJ Group - click to download</a>]]></description>
			<content:encoded><![CDATA[<p>Creation of better market segmentation, identification of commercial opportunities, cost reduction, and cleansing and matching of data at source</p>
<p><a href="http://www.datanomic.com/downloads/bmj-case-study.pdf">Datanomic Case Study: BMJ Group</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datanomic.com/case-study/bmj-group-sees-immediate-financial-returns-from-the-improved-data-dndirector-is-delivering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
